Brand Name: | EMT |
Model Number: | MG-650T |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T,Western Union |
Supply Ability: | 60000PCS /Month |
Thixomolding Magnesium Alloy Die Casting Machine,MG-650T,Semi-Solid forming way.
No. | DESCRIPTION | UNIT | MG-650T |
I. Mold locking | |||
1 | Mold Locking Force | kN | 6500 |
2 | Mold Lock Stroke | mm | 720 |
3 | Mold Thickness (Minimum To Maximum) | mm | 350-900 |
4 | Clamping Plate Dimension (Horizontal × Vertical) | mm | 1300×1300 |
5 | Column Spacing (Horizontal × Vertical) | mm | 810×810 |
6 | Way Of Mold Installation | - | T-groove way |
II. Others | |||
1 | Systematic Operating Pressure | MPa | 16 |
2 | Ejector Force | kN | 250 |
3 | Ejector Stroke | mm | 150 |
4 | Electric Motor Power | kW | 45 |
5 | Heater’s Output Power | kW | 50 |
6 | Melting Servo Motor Power | kW | 42 |
7 | Total Electric Capacity | kW | 140 |
8 | Oil Tank Capacity | L | 1000 |
9 | Machine Weight | kg | 35500 |
10 | Machine’s Overall Dimension (L×W×H) | m | 9.5×2.3×3.3 |
Significantly reducing the purchase and usage costs of thixomolding equipment for magnesium alloys and the manufacturing costs of magnesium alloy parts, breaking through the biggest bottleneck of the widespread application of magnesium alloys.
Packing and Shipping:
1. The machines are usually transported by bare machines. The key parts (such as electric boxes, electrical components, hydraulic components, etc.) shall be packed with pearl cotton and plastic films. The mechanical parts shall be coated with butter, which is moisture-proof and rust proof to be suitable for long-distance transportation.
2. The Seller shall consign the goods according to the buyer's request.
Advantage: